Aynor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Highway 319 E N/A N/A N/A $6,645,400 Unknown 59 days
7299 Cartrette Rd. 3 2 1,918 $1,599,999 $834 1 day
5560 Bay Gully Rd. N/A N/A N/A $1,200,000 Unknown 74 days
5560 Bay Gully Rd. N/A N/A N/A $999,000 Unknown 74 days
TBD Gum St. N/A N/A N/A $825,000 Unknown 59 days
2529 Baywater Dr. Unit Lot 4 N/A N/A 1,000 $775,000 $775 100 days
3747 Bakers Chapel Rd. 3 3 2,740 $649,900 $237 59 days
3320 Hughes Gasque Rd. 3 3 2,738 $594,000 $216 194 days
TBD Highway 319 N/A N/A N/A $572,250 Unknown 209 days
4082 Salem Rd. 3 2 2,100 $520,000 $247 12 days
Average: 3.3 2.3 1,748 $477,682 $211 168 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Highway 501 N/A N/A N/A $2,250,000 Unknown 1180 days
101 Manchester Ranch Pl. 4 5 3,114 $885,635 $284 150 days
W William Nobles Rd. N/A N/A N/A $649,000 Unknown 2256 days
3324 Hughes Gasque Rd. 5 4 2,651 $530,576 $200 200 days
3337 Hughes Gasque Rd. 4 3 2,120 $507,300 $239 200 days
1333 Zion Rd. 3 2 1,797 $409,000 $227 55 days
880 Horry Rd. 3 2 2,118 $389,900 $184 106 days
3432 Asbury Rd. 3 2 1,797 $367,700 $204 34 days
4189 Valley Forge Rd. 3 2 1,310 $315,000 $240 479 days
604 Woodland Farms Circle 3 2 1,618 $274,990 $169 712 days
Average: 3.3 2.5 1,806 $416,085 $204 299 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Valley Forge Rd. N/A N/A N/A $3,350,000 $2,490,000 Unknown 198 days 5/9/24
343 Rabon Rd. 4 2 2,280 $1,200,000 $1,100,000 $482 74 days 5/27/24
2517 Baywater Dr. Unit Lot 1 N/A N/A 1,000 $750,000 $750,000 $750 490 days 7/17/24
4161 Valley Forge Rd. 7 4 3,036 $673,920 $675,000 $222 52 days 4/2/24
141 Manchester Ranch Pl. 4 4 2,781 $619,990 $651,275 $234 245 days 10/15/24
191 Manchester Ranch Pl. 5 3 2,781 $649,999 $650,000 $233 168 days 10/30/24
3433 Asbury Rd. 4 3 3,010 $625,000 $615,000 $204 148 days 5/15/24
151 Manchester Ranch Pl. 4 3 2,727 $609,990 $607,500 $222 178 days 5/31/24
131 Manchester Ranch Pl. 3 3 2,258 $601,376 $601,376 $266 237 days 10/22/24
171 Manchester Ranch Pl. 4 4 2,690 $599,990 $599,990 $223 290 days 3/21/24
Average: 3.4 2.3 1,736 $328,575 $314,679 $200 146 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.