Ocean Isle Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Coggeshall Dr. 6 8 5,224 $3,400,000 $650 118 days
317 W First St. N/A N/A N/A $2,650,000 Unknown 130 days
478 E Third St. 4 2 1,456 $1,100,000 $755 85 days
27 Ocean Isle West Blvd. Unit Cc 5 4 2,127 $975,000 $458 85 days
Lot 2 & 3 Barbeque Rd. N/A N/A N/A $650,000 Unknown 85 days
1630 SW Sapphire Ave. 4 3 2,246 $550,000 $244 18 days
1651 Deerfield Dr. SW 5 3 2,741 $549,900 $200 36 days
1668 SW Back Bay Dr. 3 2 1,830 $499,900 $273 86 days
1575 Windsong Dr. SW 3 2 1,482 $334,900 $225 69 days
5422 Thrush Rd SW 3 2 1,568 $325,000 $207 51 days
Average: 2.9 2.5 1,595 $607,856 $295 192 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Dare St. 4 5 2,850 $1,995,000 $700 391 days
1906 Goose Creek Rd. SW Unit #2 4 4 3,346 $849,000 $253 67 days
Bliss Rd NW N/A N/A N/A $450,000 Unknown 493 days
1916 Whispering Pine St. 3 2 1,256 $276,990 $220 131 days
1992 Whispering Pines St. 3 2 1,182 $273,070 $231 47 days
1756 Whispering Pine St. 3 2 1,182 $270,070 $228 229 days
1988 Whispering Pine St. 3 2 1,256 $264,990 $210 103 days
2010 Whispering Pine St. 3 2 1,256 $264,590 $210 89 days
1940 Whispering Pine St. 3 2 1,256 $264,590 $210 159 days
1964 Whispering Pine St. 3 2 1,256 $264,070 $210 110 days
Average: 3.0 2.3 1,443 $398,086 $255 172 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Ocean Isle West Blvd. 6 5 3,192 $3,399,999 $2,875,000 $900 98 days 6/12/24
311 E Second St. 5 4 2,168 $1,795,000 $1,725,000 $795 127 days 7/18/24
1872 Portage Ln. SW 4 5 3,390 $1,399,000 $1,365,000 $402 66 days 4/22/24
397 E Second St. 5 5 2,624 $1,399,000 $1,350,000 $514 199 days 11/6/23
40 Pender St. 5 4 2,220 $1,289,000 $1,235,000 $556 76 days 4/26/24
38 SW Anson St. 7 7 2,595 $1,550,000 $1,165,000 $448 361 days 8/12/24
32 Private Dr. 5 5 2,087 $1,039,900 $1,049,900 $503 98 days 3/15/24
269 E First St. 4 3 1,968 $1,089,000 $1,047,500 $532 48 days 10/25/23
544 SW Royalty Ct. 4 3 3,805 $1,079,000 $1,035,000 $272 217 days 3/28/24
6696 Newpenny Ln. SW 4 4 4,612 $899,000 $875,000 $189 176 days 9/26/24
Average: 3.4 2.6 1,778 $535,829 $505,411 $284 125 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.