Arbor Trace - Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Catalina Dr. Unit 515 3 2 1,298 $330,000 $254 75 days
6015 Catalina Dr. Unit 921 2 2 1,050 $249,900 $238 134 days
6015 Catalina Dr. Unit 612 2 2 1,050 $239,900 $228 143 days
6015 Catalina Dr. Unit 834 2 2 1,050 $229,900 $218 143 days
6015 Catalina Dr. Unit 623 2 2 1,050 $215,000 $204 155 days
6015 Catalina Dr. Unit 134 2 2 1,050 $214,900 $204 101 days
6015 Catalina Dr. Unit 633 2 2 1,050 $209,900 $199 357 days
Average: 2.1 2.0 1,085 $241,357 $221 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6015 Catalina Dr. Unit 334 2 2 1,050 $277,900 $257,000 $244 81 days 12/22/25
6015 Catalina Dr. Unit 931 2 2 1,050 $249,000 $241,200 $229 46 days 9/22/25
6015 Catalina Dr. Unit 131 2 2 1,050 $239,900 $237,500 $226 99 days 2/20/26
6015 Catalina Dr. Unit 534 2 2 1,050 $239,000 $233,000 $221 72 days 8/7/25
6015 Catalina Dr. Unit 932 2 2 1,050 $249,000 $230,000 $219 63 days 8/14/25
6015 Catalina Dr. Unit 332 2 2 1,050 $235,000 $229,500 $218 106 days 8/22/25
6015 Catalina Dr. Unit 114 2 2 1,050 $239,900 $225,000 $214 98 days 5/12/26
6015 Catalina Dr. Unit 132 2 2 1,050 $225,000 $225,000 $214 184 days 10/17/25
6015 Catalina Dr. Unit 121 2 2 1,050 $229,000 $223,000 $212 244 days 3/17/26
6015 Catalina Dr. Unit 634 2 2 1,050 $229,000 $223,000 $212 176 days 12/4/25
Average: 2.0 2.0 1,050 $233,173 $222,146 $211 127 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.