Carolina Forest - Brighton Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Desert Wheatgrass Dr. 6 4 3,406 $749,900 $220 12 days
801 Sand Binder Dr. 4 4 3,520 $715,000 $203 66 days
1339 Bermuda Grass Dr. 5 4 3,306 $560,000 $169 73 days
269 Deep Blue Dr. 4 3 2,462 $514,900 $209 56 days
Average: 4.8 3.8 3,173 $634,950 $200 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 Deep Blue Dr. 4 4 2,800 $639,000 $620,000 $221 77 days 10/23/25
124 Ocean Sands Ct. 4 4 3,340 $630,000 $610,000 $182 128 days 1/8/26
833 Sand Binder Dr. 4 4 2,732 $598,900 $598,900 $219 62 days 6/25/26
1529 Silver Grass Ct. 5 4 3,216 $589,000 $570,000 $177 58 days 5/1/26
208 Switch Grass Ct. 5 4 3,300 $564,900 $559,000 $169 178 days 8/1/25
674 Uniola Dr. 3 2 2,104 $565,000 $545,000 $259 104 days 2/10/26
646 Uniola Dr. 3 4 2,354 $545,000 $535,000 $227 93 days 12/12/25
1303 Bermuda Grass Dr. 5 4 4,035 $559,000 $535,000 $132 195 days 11/20/25
1105 Water Grass Ct. 3 3 2,842 $531,000 $530,000 $186 96 days 7/6/26
995 Desert Wheatgrass Dr. 5 3 2,800 $519,900 $519,900 $185 62 days 7/9/26
Average: 4.0 3.3 2,775 $549,284 $537,138 $198 100 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.