Clear Pond at Myrtle Beach National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Tudor Court 5 4 3,136 $569,999 $181 137 days
5196 Country Pine Dr. 6 4 2,898 $549,900 $189 6 days
5116 Country Pine Dr. 4 4 3,307 $530,000 $160 14 days
4301 Marshwood Dr. 4 3 2,171 $485,000 $223 87 days
7085 Watercress St 4 3 2,404 $469,900 $195 27 days
3125 Bramble Glen Dr. 4 3 2,713 $438,000 $161 21 days
5555 Redleaf Rose Dr. 5 4 2,641 $435,000 $164 17 days
8092 Brogdon Dr 3 3 2,065 $418,900 $202 105 days
4528 Marshwood Dr. 4 3 2,200 $409,900 $186 21 days
3722 White Wing Circle 3 3 2,366 $389,900 $164 50 days
Average: 3.9 3.2 2,345 $431,399 $186 55 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6271 Chadderton Circle 5 4 3,357 $615,000 $599,000 $178 223 days 2/9/26
6255 Chadderton Circle 5 4 3,642 $579,900 $581,000 $159 63 days 5/14/26
5153 Country Pine Dr. 5 4 3,280 $575,000 $560,000 $170 64 days 7/31/25
5159 Country Pine Dr. 6 4 2,884 $539,900 $540,000 $187 63 days 6/22/26
6186 Chadderton Circle 5 4 3,802 $554,000 $530,000 $139 128 days 10/19/25
3237 Saddlewood Circle 5 4 2,884 $500,000 $504,700 $175 25 days 7/13/26
4895 Hopespring St. 5 3 2,950 $495,000 $495,000 $167 28 days 8/19/25
3110 Bramble Glen Dr. 5 4 3,880 $499,999 $492,650 $126 200 days 11/3/25
5207 Country Pine Dr. 5 5 3,652 $489,000 $483,000 $132 63 days 5/22/26
6018 Mandrake Ct. 5 3 2,950 $484,990 $480,000 $162 28 days 10/1/25
Average: 3.9 2.9 2,309 $407,980 $401,659 $179 104 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.