High Market II - Market Common Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Maxine Ct. Unit 8A 2 3 1,192 $294,900 $247 803 days
821 Rebecca Ln. Unit 6A 2 3 1,192 $294,900 $247 1064 days
780 Maxine Ct. Unit 8B 2 3 1,192 $284,900 $239 803 days
821 Rebecca Ln. Unit 6C 2 3 1,192 $284,900 $239 803 days
Average: 2.0 3.0 1,192 $289,900 $243 868 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 Maxine Ct. Unit 3A 2 3 1,192 $319,900 $321,500 $269 760 days 9/26/25
850 Maxine Ct. Unit 5E 2 3 1,192 $319,900 $319,900 $268 520 days 10/17/25
780 Maxine Ct. Unit 8E 2 3 1,192 $319,900 $319,900 $268 905 days 2/18/26
850 Maxine Ct. Unit 5A 2 3 1,192 $319,900 $319,900 $268 786 days 10/17/25
801 Maxine Ct. Unit A 2 3 1,192 $315,000 $315,000 $264 40 days 12/1/25
801 Maxine Ct. Unit E 2 3 1,192 $319,900 $315,000 $264 43 days 10/2/25
801 Rebecca Ln. Unit 7E 2 3 1,192 $319,900 $309,900 $259 548 days 11/14/25
801 Rebecca Ln. Unit 7D 2 3 1,192 $309,900 $309,900 $259 635 days 2/9/26
780 Maxine Ct. Unit 8D 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
780 Maxine Ct. Unit 8C 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
Average: 2.0 3.0 1,192 $304,711 $302,558 $253 730 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.