Marshfield Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2631 Hartington St Unit 0132 3 2 1,628 $344,009 $211 99 days
2625 Hartington St Unit 0129 3 2 1,628 $343,132 $210 99 days
2626 Hartington St Unit 0012 3 2 1,628 $334,027 $205 118 days
2634 Hartington St Unit 0008 3 2 1,628 $332,673 $204 119 days
TBD1 Hartington St Unit 0121 3 2 1,606 $332,000 $206 118 days
2629 Hartington St Unit 0131 3 2 1,511 $330,003 $218 99 days
2627 Hartington St Unit 0130 3 2 1,511 $314,376 $208 99 days
2636 Hartington St Unit 0007 3 2 1,511 $310,430 $205 119 days
2628 Hartington St Unit 0011 3 2 1,511 $307,292 $203 118 days
2630 Hartington St Unit 0010 3 2 1,511 $305,183 $201 118 days
Average: 3.0 2.0 1,557 $320,754 $205 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2644 Hartington St Unit 0003 3 2 1,511 $312,400 $312,400 $206 106 days 7/9/26
Average: 3.0 2.0 1,511 $312,400 $312,400 $206 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.