OCEAN FOREST PL Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 N Ocean Blvd. Unit 2312 2 3 1,430 $548,500 $383 37 days
5523 North Ocean Blvd. Unit 2203 2 3 1,300 $499,900 $384 25 days
5523 N Ocean Blvd. Unit 2205 2 3 1,425 $499,900 $350 142 days
5523 N Ocean Blvd. Unit 2307 2 3 1,334 $444,900 $333 264 days
5523 N Ocean Blvd. Unit 2309 2 4 1,250 $443,900 $355 131 days
5523 North Ocean Blvd. Unit 1402 1 1 618 $249,900 $404 26 days
5523 N Ocean Blvd. Unit 2108 1 1 597 $234,900 $393 41 days
5523 North Ocean Blvd. Unit 1711 1 1 600 $230,000 $383 171 days
5523 N Ocean Blvd. Unit 1906 1 1 600 $229,500 $382 235 days
5523 North Ocean Blvd. Unit 1703 1 1 650 $224,900 $346 46 days
Average: 1.3 1.6 818 $290,654 $353 89 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5523 N Ocean Blvd. Unit 1601 1 1 618 $246,500 $235,000 $380 306 days 11/18/25
5523 N Ocean Blvd. Unit 2006 1 1 697 $234,000 $234,000 $335 96 days 12/31/25
5523 North Ocean Blvd. Unit 2011 1 1 600 $234,900 $226,000 $376 114 days 7/15/26
5523 N Ocean Blvd. Unit 1412 1 1 597 $219,900 $225,000 $376 137 days 4/20/26
5523 N Ocean Blvd. Unit 2001 1 1 618 $215,000 $210,000 $339 71 days 9/18/25
5523 N Ocean Blvd. Unit 1505 1 1 650 $225,000 $210,000 $323 83 days 9/18/25
5523 North Ocean Blvd. Unit 2112 1 1 604 $227,000 $210,000 $347 181 days 9/2/25
5523 N Ocean Blvd. Unit 1201 1 1 618 $209,900 $209,900 $339 203 days 11/18/25
5523 N Ocean Blvd. Unit 1506 1 1 597 $189,900 $192,000 $321 103 days 12/3/25
5523 N Ocean Blvd. N Unit 2208 1 1 597 $209,900 $179,900 $301 76 days 6/15/26
Average: 1.0 1.0 617 $218,354 $210,063 $340 131 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.