SANDY BEACH RESORT, PHASE II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 South Ocean Blvd. Unit 806 3 3 1,342 $499,900 $372 119 days
201 South Ocean Blvd. Unit 1604 2 2 1,219 $395,000 $324 493 days
201 S Ocean Blvd. Unit 1104 2 2 1,219 $350,000 $287 188 days
201 S Ocean Blvd. Unit 1204 2 2 1,219 $315,000 $258 3 days
201 S Ocean Blvd. Unit 1607 1 1 600 $244,900 $408 5 days
201 South Ocean Blvd. Unit 1005 1 1 629 $235,000 $373 66 days
201 S Ocean Blvd. Unit 408 1 1 643 $224,900 $349 26 days
201 Ocean Blvd. S Unit 205 1 1 600 $220,000 $366 42 days
201 S Ocean Blvd. Unit 1105 1 1 596 $215,000 $360 153 days
201 S Ocean Blvd. Unit 1107 1 1 600 $214,900 $358 89 days
Average: 1.4 1.4 827 $275,783 $340 141 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 S Ocean Blvd. Unit 807 1 1 650 $246,000 $235,000 $361 93 days 1/8/26
201 S Ocean Blvd. Unit 217 1 1 570 $188,000 $193,000 $338 237 days 5/26/26
Average: 1.0 1.0 610 $217,000 $214,000 $350 165 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.