Spring Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
574 Silver Pidgeon St 4 3 2,174 $289,990 $133 48 days
161 Covey Rise Dr 4 2 1,721 $279,990 $162 6 days
570 Silver Pidgeon St 3 2 1,662 $259,990 $156 48 days
563 Silver Pidgeon St 3 2 1,402 $249,990 $178 40 days
559 Silver Pidgeon St 3 2 1,109 $219,990 $198 40 days
554 Silver Pidgeon St 3 2 1,109 $214,990 $193 84 days
Average: 3.3 2.2 1,529 $252,490 $170 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 Silver Pidgeon St 4 3 2,174 $341,990 $341,990 $157 0 days 4/13/26
509 Silver Pidgeon St 4 3 2,174 $345,990 $338,000 $155 85 days 3/31/26
316 Sporting Dr 4 3 2,174 $329,990 $329,990 $151 74 days 4/17/26
105 Covey Rise Dr 4 3 2,174 $329,490 $329,490 $151 150 days 3/31/26
409 Citori Dr 4 3 2,174 $320,990 $320,990 $147 141 days 2/27/26
412 Citori Dr 4 3 2,174 $324,490 $315,000 $144 43 days 11/25/25
346 Sporting Dr 3 3 2,068 $310,490 $310,490 $150 45 days 4/10/26
408 Citori Dr 3 3 2,068 $309,990 $309,990 $149 132 days 1/26/26
129 Covey Rise Dr 3 3 2,068 $295,990 $295,990 $143 176 days 4/10/26
550 Silver Pidgeon St 4 3 2,174 $259,990 $288,099 $132 88 days 5/29/26
Average: 3.2 2.3 1,551 $259,843 $260,166 $174 84 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.