The Havens @ Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Catalina Dr. Unit 1112 3 2 1,565 $399,000 $254 96 days
6203 Catalina Dr. Unit 2314 3 4 1,588 $384,900 $242 21 days
6203 Catalina Dr. Unit 825 3 2 1,565 $379,900 $242 47 days
6203 Catalina Dr. Unit 723 2 2 1,465 $361,723 $246 253 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 19 days
6203 Catalina Dr. Unit 823 2 2 1,464 $332,400 $227 98 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 14 days
6203 Catalina Dr. Unit 1233 2 2 1,050 $249,000 $237 46 days
6203 Catalina Dr. Unit 1533 2 2 1,050 $239,999 $228 51 days
6203 Catalina Dr. Unit 1031 2 2 1,050 $219,500 $209 45 days
Average: 2.3 2.2 1,275 $299,476 $232 88 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6203 Catalina Dr. Unit 114 3 4 1,803 $489,900 $489,900 $271 31 days 10/17/25
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
6203 Catalina Dr. Unit 826 3 3 2,150 $439,900 $415,000 $193 92 days 6/2/26
6203 Catalina Dr. Unit 212 3 4 1,738 $425,000 $405,000 $233 74 days 8/11/25
6203 Catalina Dr. Unit 935 3 2 1,565 $419,900 $400,000 $255 36 days 8/7/25
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
6203 Catalina Dr. Unit 1133 3 2 1,436 $389,900 $375,000 $261 98 days 12/4/25
6203 Catalina Dr. Unit 913 3 2 1,464 $379,000 $370,000 $252 37 days 9/17/25
6203 Catalina Dr. Unit 534 2 2 1,464 $335,000 $325,000 $221 54 days 11/4/25
6203 Catalina Dr. Unit 415 3 2 1,311 $324,900 $323,000 $246 61 days 5/20/26
Average: 2.6 2.3 1,393 $327,285 $318,080 $227 68 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.